LA Tri Club Race Results - 2012
13.1 Los Angeles and Karhu 5K
Sunday, January 15, 2012  -- Los Angeles, CA
Karhu 5K
              Chip     Sex Divison Age
Obs Bib Name City Division Age Sex Time   O'All Place Place Grade
1 5228 Tom Hiel Santa Monica, CA M45-49 46 M 0:22:41   23 23 1 62.97%
Half Marathon 
              Chip Gun   Sex Divison Age
Obs Bib Name City Division Age Sex Time Time O'All Place Place Grade
1 522 Richard Culver Los Angeles, CA M40-44 40 M 1:34:40 1:34:51 152 132 17 65.20%
2 712 Lynne Fiedler Beverly Hills, CA F45-49 49 F 1:35:54 1:36:01 174 25 3 78.90%
3 2211 Greg Stannard Culver City, CA M55-59 55 M 1:37:18 1:37:26 196 166 3 71.90%
4 1474 Christopher Mason Playa del Rey, CA M35-39 35 M 1:37:40 1:37:53 202 172 32 61.10%
5 723 Mark Fisler Palos Verdes Estates, CA M45-49 47 M 1:39:41 1:39:49 249 211 28 65.50%
6 1535 David Mena Los Angeles, CA M35-39 38 M 1:40:32 1:40:37 268 224 39 60.40%
7 2316 Russell Trice Torrance, CA M45-49 46 M 1:40:56 1:41:09 281 234 30 64.10%
8 144 Jorge Balbas Los Angeles, CA M40-44 41 M 1:40:59 1:42:05 282 235 31 61.60%
9 2840 Paul Keltner Santa Monica, CA M40-44 42 M 1:43:41 1:43:52 351 286 38 60.40%
10 3161 Jim Wright Moorpark, CA M45-49 46 M 1:43:49 1:44:44 357 291 41 62.40%
11 1967 Cherryl Rose Los Angeles, CA F50-54 51 F 1:43:53 1:44:00 359 68 3 74.80%
12 3039 Scott Roegner W Hollywood, CA M25-29 29 M 1:44:15 1:44:15 367 295 39 56.80%
13 1409 Lauren Lucarelli Santa Monica, CA F30-34 32 F 1:53:38 1:54:58 683 185 34 58.10%
14 2185 Buffy Soule Redondo Beach, CA F40-44 40 F 1:56:02 1:58:34 776 235 27 59.20%
15 3034 Kevin Robinson Long Beach, CA M45-49 45 M 1:58:20 2:00:25 871 595 87 54.20%
16 33671 Greg Mastoras Topanga, CA M45-49 49 M 1:59:12 1:59:39 903 612 91 55.70%
17 2041 Mike Schiepke Los Angeles, CA M45-49 49 M 1:59:38 2:02:50 920 620 93 55.50%
18 1694 Theresa Nozick Los Angeles, CA F55-59 55 F 1:59:42 2:00:05 925 302 3 68.40%
19 826 Craig Gilbert Venice, CA M60-64 62 M 2:00:17 2:01:08 949 636 10 62.00%
20 1288 Paul Landazuir Los Angeles, CA M40-44 44 M 2:02:35 2:03:37 1035 678 97 51.90%
21 2997 Shane Plummer Bluffton, IN  M35-39 37 M 2:02:42 2:05:30 1043 682 112 49.10%
22 1253 Jennifer Kramer Santa Monica, CA F35-39 38 F 2:08:56 2:10:02 1289 483 72 52.50%
23 2240 Susan Summers Palmdale, CA F45-49 45 F 2:10:18 2:10:52 1354 523 48 55.30%
24 2682 Satiro de Oliveira Los Angeles, CA M35-39 39 M 2:13:00 2:13:55 1477 881 143 46.00%
25 1999 Claire Saddington Torrance, CA F40-44 44 F 2:15:09 2:16:44 1564 642 91 52.70%
26 837 Norma Glaser Whittier, CA F45-49 47 F 2:15:52 2:18:05 1584 651 61 54.40%
27 2971 Erin McGinnis Redondo Beach, CA F30-34 31 F 2:24:08 2:27:58 1846 811 171 45.70%
28 2811 Leonard Imada Los Angeles, CA M60-64 63 M 2:24:37 2:26:55 1858 1042 21 52.10%
29 873 Michelle Gosom Los Angeles, CA F35-39 36 F 2:35:03 2:37:02 2136 996 132 43.20%
30 1947 Carol Roda Santa Monica, CA F45-49 46 F 2:37:48 2:41:12 2183 1031 97 46.20%
31 1442 Taleen Maranian Encino, CA F30-34 31 F 2:41:23 2:44:45 2262 1089 223 40.90%
questions about race results? Email RaceResults@LATriClub.com